X Rings, Four Lobed Rings, Silent Block Bushes, Anti Vibration Mountings, Bellow, Mumbai, India
- Home
- Elastomer Comparison Chart
Elastomer Comparison Chart
ELASTOMERS | Natural Rubber | SBR | Chloroprene | NBR | BUTYL | EPOM | Polyurethane | Silicone | Fluorcarbon |
---|
PHYSICAL PROPERTIES |
---|
TENSILE STRENGTH | 1 | 2 | 2 | 2 | 2 | 2 | 1 + | 4 | 3 |
ELONGATION | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 |
COMPRESSION SET | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 |
RESILIENCE | 1 + | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 |
ELECTRICAL RESISTIVITY | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 2 |
MECHANICAL RESISTANCE |
---|
TEAR | 1 | 3 | 2 | 2 | 2 | 4 | 1 | 3 | 3 |
ABRASION | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 |
CUT GROWTH | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 |
TEMPERATURE RESISTANCE |
---|
HEAT | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 + |
LOW TEMPERATURE | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 4 |
ENVIRONMENTAL RESISTANCE |
---|
WATER | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
ACID | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 1 |
ALKALI | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 |
ALIPHATIC HYDROCARBONS | 4 | 4 | 2 | 1 | 4 | 4 | 1 | 2 | 2 |
AROMATIC HYDROCARBONS | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 1 |
CHLORINATED SOLVENTS | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 |
KETONES | 2 | 2 | 3 | 4 | 2 | 1 | 4 | 3 | 4 |
ALCOHOL | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 2 | 1 |
LUBRICATING OILS | 4 | 4 | 2 | 1 | 4 | 4 | 2 | 4 | 2 |
SYNTHETIC OILS | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 2 |
HYDRAULIC OILS | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 |
FUELS | 4 | 4 | 2 | 1 | 4 | 4 | 1 | 3 | 1 |
WEATHER | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
OXIDATION | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 + |
OZONE | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 + |
REQUEST A QUOTE